| Specification | Capability | Note | Patterns |
|---|---|---|---|
| Base Material | FR-4 Tg 130 FR-4 Tg 150 FR-4 Tg 170 | The base material of the printed circuit board | ![]() |
| Board Layers | 1-8 layers | The number of the copper layer of the boards. | ![]() |
| Board Quantity | Start from 5 pcs | The quantity of the board you need,for single board the MOQ is 5 pcs,for panel board,the MOQ is 5 set. | |
| Board Dimension | Min:10mm x 10mm Max:500mm x 500mm | The dimention of the PCB,the tolerance is±0.2mm for CNC routing,and±0.5mm for V-scoring. | ![]() |
| Solder Mask | Green,Red,Yellow,Blue,While,Black | The color of the board. | ![]() |
| Silkscreen | While,Black | The color of the texts on board. | ![]() |
| Copper Thickness | Hoz-2oz | The finished copper thickness of the outer copper layer,the inner layer will be Hoz in default. | ![]() |
| Surface Finished | HASL with lead HASL lead free Immersion Gold(ENIG) OSP ENPIG | The extra process to exposed copper to help solderability. | ![]() |
| Minimum Trace Width/Spacing | Hoz:3mil/3mil 1oz:3.5mil/3.5mil 2oz:5mil/5mil | The min trace width and spacing we can produce for different copper thickness. | ![]() |
| Drill Hole Size | Min:0.2mm Max:6.3mm | Min drill size is 0.2mm,max drill size is 6.3mm. | ![]() |
| Minimum Annular Ring | 0.15mm(6mil) | For pads with vias in the middle,Min width for Annular Ring is 0.15mm(6mil). | ![]() |
| Minimum clearance between trace and copper pour | 0.2mm(8mil) | The min clearance between trace and copper pour we can accept. | ![]() |
| Minimum clearance between vias/plated holes | 0.45mm(18mil) | The min clearance between vias/plated holes we can accpet. | ![]() |
| Minimum clearance between via/plated holes and trace | 0.3mm(12mil) | The min clearance between via/plated holes and trace we can accpet. | ![]() |
| Minimum width of BGA pads | ≥0.25mm(10mil) | The min width of BGA pads we can accept. | ![]() |
| Minimum silkscreen text height, text width and trace width | Text height≥25mil(0.675mm) Text width≥20mil(0.5mm) Trace width≥5mil(0.125mm) | Perfect aspect ratio of text width and height:1/5 | ![]() |














